Mr. Nikesh Aote
Assistant Professor
S.B.J.I.T.M.R., Nagpur
nikeshaote@sbjit.edu.in

Educational Qualifications
|
Level [UG/PG/Ph.D.] |
University |
Year of Passing |
Specialization |
|
M.Tech |
RTMNU |
2015 |
CSE |
|
B.Tech |
RTMNU |
2011 |
CSE |
Experience
|
Name of the Organization |
Designation |
Date From |
Date To |
|
SBJITMR |
Assistant Professor |
12th July, 2015 |
Till Date |
|
GHRCE |
Assistant Professor |
11th July, 2014 |
11th July, 2015 |
|
SBJITMR |
Assistant Professor |
14th June, 2013 |
10th July, 2014 |
Publications
| S.No. | Title of the Paper | Journal Name | Date Published | Category |
|---|---|---|---|---|
| 1 | Evalution of Horizantol Aggrigation in SQL to prepare data sets in datamining | International Journal of Computer Science and Information Technology | 01-Feb-2014 | Dissertation |
| 2 | Aspect Oriented Programming On GPGPU | International Journal of Engineering Research and Technology(IJERT) | 01-Oct-2012 | Article |
| 3 | Aspect Oriented Programming On GPGPU | International Journal of Engineering Research and Technology(IJERT) | 01-Oct-2012 | Article |
| 4 | DATA DETECTION AND DISTRIBUTION IN WSNS BY USING DIDRIP TECHNIQUE | IJRAET | 03-May-2016 | Article |
Awards / Honors Received
| S.No. | Award Name | Awarded by | Contribution | Date Received |
|---|---|---|---|---|
| 1 | NPTEL-Elite Silever- Joy of computing using Python | IIT Madras | Online Course Certification | 10-Dec-2019 |
| 2 | CODETHON-1ST PRIZE | EPAM,HYDERABAD | To Wards FDP-Software Engineering Best Practices | 26-May-2019 |
| 3 | NPTEL-Elite Silver- Microprocessors And Microcontrollers | IIT Kharagpur | Online Course Certification | 29-Apr-2019 |
| 4 | NPTEL-Cloud Computing | IIT Kanpur | Online Course Certification | 30-Nov-2018 |
| 5 | NPTEL-Introduction to Internet of things | IIT Kharagpur | Online Course Certification | 30-Apr-2018 |
| 6 | NPTEL-Formal Langues and Automata theory | IIT Kanpur | Online Course Certification | 30-Nov-2017 |
Membership
| Sr.No. | Membership | Membership No. | Membership Type | Society Name |
|---|---|---|---|---|
| 1 | ISTE | LMISTE125746922 | Life Membership | – |
| 2 | CSI | LMCSI457962235 | Life Membership | – |
| 3 | IETE | LMIETE45842354 | Life Membership | – |
Teaching Area
- Artificial Intelligence
- Java Programming
- Computer Architecture & Organization
- Gaming Architecture and Programming
Paper Presented
| S.No. | Title of the Paper | Names of the Conference/Seminars | National/International | Period |
|---|---|---|---|---|
| 1 | Interactive GIS on WEB | ICORG-2000 | International | 01-Feb-2000 |
| 2 | Pattern Frames for GIS | ICHMI-2004 | International | 01-Dec-2004 |
| 3 | Spatial Simulation Using Cellular Automata | ICORD-2006 | International | 01-Jun-2006 |
| 4 | Effective Handling of Huge Database in GIS | ICORG-2006 | International | 01-Jun-2006 |