Faculty Achievements
NPTEL Online Certification Courses
| Sr. No. | Faculty Name | Course Registered | Medal Category | Year |
| 1 | Ms. Nikita Madhukar Malwar | Soft Skills | Elite | 2025-26 |
| 2 | Mrs. Arpita S. Fusey | Soft Skills | Elite | |
| 3 | Mr. Sourabh Kumar Singh | Advanced Distribution System Analysis and Operation | Elite | |
| 4 | Mr. Yuvraj H. Chavan | Developing Soft Skills and Personality | Elite+Silver |
Publication Information :-
| Sr. No. | Title of the Paper | Authors | Corresponding Author |
| 1 | Design and Analysis of Spwm-Based Firing Pulse Modulation for Single-Phase Inverter Control |
Saurabh Singh, Arpita Fusey, Nikita Malwar, Abhishek Junghare, Yogini Bhagat |
Abhishek Junghare |
| 2 | Development of Prototype Based Closed Loop PID Control for DC |
Chandrakant Rathore, Bhumika Godre, Yogita Barapatre, Sujal Pakhide | Chandrakant Rathore |
Patent Details:
| Sr. No. | Name of Faculty | Title/Name of IP (Patent Only) | IP Registration Number of Patent | Date of Patent IP Filed (Month, Year) |
Application Level Options: National International |
| 1 | Vishant G. Naik | AERIAL FIRE EXTINGUISHER DEVICE | 376974-001 | 08/01/2023 | National |
| 2 |
Dr. Chandrakant Rathore |
AERIAL FIRE EXTINGUISHER DEVICE | 376974-001 | 08/01/2023 | National |
| 3 | Saurabh Singh | AERIAL FIRE EXTINGUISHER DEVICE | 376974-001 | 08/01/2023 | National |
| 4 | Afsar Khan | AERIAL FIRE EXTINGUISHER DEVICE | 376974-001 | 08/01/2023 | National |
| 5 | Abhishek Junghare | AERIAL FIRE EXTINGUISHER DEVICE | 376974-001 | 08/01/2023 | National |
| 6 | Nighar Sheikh | Smart Soft Key Design for Electrical Switches | 202241041614 A | 20/07/2021 | National |
| Fire Extinguisher | 388579-001 | 18/06/2023 | National | ||
| Air Quality detecting smart window partition | 387592-001 | 04/06/2023 | National | ||
| 7 | Arpita Fusey | Air Quality detecting smart window partition | 387592-001 | 04/06/2023 | National |
| 8 | Priya Keshkar | Fire Extinguisher | 388579-001 | 18/06/2023 | National |
Journal Publication:
|
Sr. No. |
Name of Faculty | Title of paper | Journal Details | Type [National/ International] | Month and year |
| 1 | Pankaj B Thote, Mohammad Ashar, Afsar Khan, Chandrakant Rathore | Hardware Model of IDMT Protection scheme using Numerical Relay | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Issue 1, pp. 42-47 | International | August 2021 |
| 2 | Indrayani Patle, Abhishek Junghare, Chandrakant Rathore, Christie Anil Joseph, Pankaj B Thote, | Speed Optimization of Image Processing Application using FPGA Based Multi-Processor System on Chip | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 146-152 | International | December, 2021 |
| 3 | Pankaj B Thote, Vishant Naik, Saurabh K Singh, Chandrakant Rathore. | Automation of Grain Elevator System for Conventional Agricultural Processing Industry for Energy Conservation with Reduced Human Interface | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 163-167 | International | December 2021 |
| 4 | Pankaj B Thote, Mohammad Ashar, Afsar Khan, Akshay N Deshmukh | Development of IoT Based Smart Solution for Real- Time Monitoring of Residential Energy Consumption with SMS Alert Notification Through IFTTT | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 158-162 | International | December 2021 |
| 5 | Pankaj B Thote, Mohammad Ashar, Christie Anil Joseph, Vishant Naik | An Intelligent Gas Leak Detection System using IoT | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue | International | December 2021 |
| 6 | Pankaj B Thote, Mohammad Ashar, Afsar Khan, Chandrakant Rathore | Hardware Model of IDMT Protection scheme using Numerical Relay | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Issue 1, pp. 42-47 | International | August 2021 |
| 7 | Indrayani Patle, Abhishek Junghare, Chandrakant Rathore, Christie Anil Joseph, Pankaj B Thote, | Speed Optimization of Image Processing Application using FPGA Based Multi-Processor System on Chip | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 146-152 | International | December, 2021 |
| 8 | Pankaj B Thote, Vishant Naik, Saurabh K Singh, Chandrakant Rathore. | Automation of Grain Elevator System for Conventional Agricultural Processing Industry for Energy Conservation with Reduced Human Interface | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 163-167 | International | December 2021 |
| 9 | Pankaj B Thote, Mohammad Ashar, Afsar Khan, Akshay N Deshmukh | Development of IoT Based Smart Solution for Real- Time Monitoring of Residential Energy Consumption with SMS Alert Notification Through IFTTT | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue 2, pp. 158-162 | International | December 2021 |
| 10 | Pankaj B Thote, Mohammad Ashar, Christie Anil Joseph, Vishant Naik | An Intelligent Gas Leak Detection System using IoT | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, vol. 13, Special Issue | International | December 2021 |
Conference Publication:
|
Sr. No. |
Name of Faculty | Title of paper | Conference Details | Type [National/ International] | Month and year |
| 1. | Pankaj B. Thote, Mohammad Ashar, Saurabh Kumar Singh | Development of Human Machine Interface Android App For Monitoring and Control of Induction Motor | 2nd International Conference on Advancement in Science, Technology and Management (ICASTM-2023) organized at S.B.J.I.T.M.R, Nagpur on 27rd and 28th, July 2023 | International | July 2023 |
| 2. | Chandrakant Rathore, Pankaj B. Thote, Vishant Naik | Design and development of prototype model of solar drying system for food commodities | 2nd International Conference on Advancement in Science, Technology and Management (ICASTM-2023) organized at S.B.J.I.T.M.R, Nagpur on 27rd and 28th, July 2023 | International | July 2023 |
| 3. | Akshay Deshmukh, Pankaj B. Thote, Abhishek Junghare | Hardware implementation of perturb and observe MPPT algorithm for enhancement of power generation capacity of solar PV system | 2nd International Conference on Advancement in Science, Technology and Management (ICASTM- 2023) organized at S.B.J.I.T.M.R, Nagpur on 27rd and 28th, July 2023 | International | July 2023 |
| 4. | Pankaj B. Thote, Mohammad Ashar, Nighar Sheikh, Harshal Ghatole | Development of laboratory prototype for soft starting of induction motor | 2nd International Conference on Advancement in Science, Technology and Management (ICASTM- 2023) organized at S.B.J.I.T.M.R, Nagpur on 27rd and 28th, July 2023 | International | July 2023 |
| 5. | Afsar Khan, Pankaj B. Thote, Arpita Fusey, Priya Keshkar | Development of an IOT based real-time monitoring and automatic Water level control system with alert | 2nd International Conference on Advancement in Science, Technology and Management (ICASTM- 2023) organized at S.B.J.I.T.M.R, Nagpur on 27rd and 28th, July 2023 | International | July 2023 |
| 6. | Mohammad Ashar | Comparative analysis of MPPT techniques for grid connected 3 phase solar PV system | International Conference on recent developments in Mechanical Engineering [ICRDME-22] | International | September 2022 |
| 7 | Indrayani Patle | Speed Optimization of Image Processing Application using FPGA Based Multi- Processor System on Chip | International Conference on Advancement In Science, Technology and Management” (ICASTM- 2021) organized at S.B.J.I.T.M.R, Nagpur on 23rd and 24th, December 2021 | International | December 2021 |
| 8 | Vishant Naik | Automation of Grain Elevator System for Conventional Agricultural Processing Industry for Energy Conservation with Reduced Human Interface | International Conference on Advancement In Science, Technology and Management” (ICASTM- 2021) organized at S.B.J.I.T.M.R, Nagpur on 23rd and 24th, December 2021 | International | December 2021 |
| 9 | Afsar Khan | Development of IoT Based Smart Solution for Real-Time Monitoring of Residential Energy Consumption with SMS Alert Notification Through IFTTT | International Conference on Advancement In Science, Technology and Management” (ICASTM- 2021) organized at S.B.J.I.T.M.R, Nagpur on 23rd and 24th, December 2021 | International | December 2021 |
| 10 | Mohammad Ashar |
Comparative analysis of MPPT techniques for grid connected 3 phase solar PV system |
International conference on Recent developments in mechanical engineering (ICRDME-22) organized at RCOEM,Nagpur | International | September 2022 |
| 11 | Pankaj B. Thote | Transmission network expansion planning under demand response Program | International conference on research & innovative perspectives in engineering (ICRIPE-2021) organized at Government college of engineering, Nagpur on 29th to 31st July, 2021 | International | July 2021 |
Books/Book Chapters Publication:
| Sr. No. | Name of Faculty | Title of Book/Book Chapter | Book/Book Chapter Details | Month and year |
| 1 | Ms. Nighar Sheikh |
Artificial Intelligence & Machine Learning |
RK Publisher, ISBN 978-93- 95331-68-5, |
November 2022 |
NPTEL Online Certification Courses
Student NPTEL Online Certification Courses
| Sr. No. | Student Name | Course Registered | Sem | Medal Category |
| 1 | Khushant Lakhamapure | Non-conventional Energy Resources | VI | Successfully completed |
| 2 | Aniket R. Urkude | Waste to Energy Conversion | IV | Elite |
| 3 | Prathamesh R Suryawanshi | Waste to Energy Conversion | IV | Elite |
| 4 | Gaurav K. Shendre | Waste to Energy Conversion | IV | Elite |
| 5 | Gunansh Mukund Satpute | Waste to Energy Conversion | IV | Successfully completed |
| 6 | Monish Harendra Bhagat | Waste to Energy Conversion | IV | Successfully completed |
| 7 | Monish Harendra Bhagat | Internet Crimes and Cyber Security | IV | Elite +Gold |
| 8 | Harish Sanjay Mandlik | Energy Resources, Economics and Sustainability | IV | Elite |
| 9 | Jayesh Chikate | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 10 | Mayur Raut | Waste to Energy Conversion | IV | Elite+Silver |
| 11 | Nandini O. Panchbhai | Energy Resources, Economics and Sustainability | IV | Elite |
| 12 | Nikhil S Dhawad | Waste to Energy Conversion | IV | Elite |
| 13 | Purva R. Jagnade | Waste to Energy Conversion | IV | Elite+Silver |
| 14 | Renuka Shankar Hajare | Internet Crimes and Cyber Security | IV | Elite+Gold |
| 15 | Renuka K. Kalse | Internet Crimes and Cyber Security | IV | Elite+Silver |
| 16 | Sagar G. Somkuwar | Waste to Energy Conversion | IV | Elite+Silver |
| 17 | Sakshi G. Maraskolhe | Internet Crimes and Cyber Security | IV | Elite +Gold |
| 18 | Sakshi G. Maraskolhe | Energy Resources, Economics and Sustainability | IV | Elite |
| 19 | Samyak M. Kalamkar | Energy Resources, Economics and Sustainability | IV | Elite |
| 20 | Samyak M. Kalamkar | Waste to Energy Conversion | IV | Elite |
| 21 | Sanika Sanjay Bokde | Waste to Energy Conversion | IV | Elite+Silver |
| 22 | Sanika U. Shrikhande | Waste to Energy Conversion | IV | Elite+Silver |
| 23 | Sanskruti Indurkar | Internet Crimes and Cyber Security | IV | Elite+Gold |
| 24 | Sanskruti Indurkar | Energy Resources, Economics and Sustainability | IV | Elite+Gold |
| 25 | Unnati C. Gawande | Waste to Energy Conversion | IV | Elite+Silver |
| 26 | Vedant R. Tikale | Energy Resources, Economics and Sustainability | IV | Elite |
| 27 | Vedant R. Tikale | Waste to Energy Conversion | IV | Successfully completed |
| 28 | Yashika N. Raut | Waste to Energy Conversion | IV | Elite+Silver |
| 29 | Aditi V. Nimsarkar | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 30 | Amrish S. Mishra | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 31 | Dhiraj D. Bawane | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 32 | Khushi R. Meshram | Energy Resources, Economics and Sustainability | IV | Elite |
| 33 | Piyush K. Shegokar | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 34 | Shubham A. Adkine | Energy Resources, Economics and Sustainability | IV | Elite |
| 35 | Sujal V. Digrase | Energy Resources, Economics and Sustainability | IV | Elite+Silver |
| 36 | Vaishnavi R. Neware | Energy Resources, Economics and Sustainability | IV | Elite |
| Sr. No. | Student Name | Course Registered | Sem | Medal Category | Year |
| 1 | Rupal C. Barapatre | Control Engineering | VII | Successfully completed | 2025-26 |
| 2 | Mrunali S. Dhoke | Developing Soft Skills and Personality | VII | Elite+Silver | |
| 3 | Mrunali S. Dhoke | Cloud Computing | VII | Elite | |
| 4 | Ujwal Dhole | Developing Soft Skills and Personality | VII | Elite | |
| 5 | Vaishnavi Bhonde | Developing Soft Skills and Personality | VII | Successfully completed | |
| 6 | Atharva chavhan | Developing Soft Skills and Personality | VII | Elite | |
| 7 | Tejas Gajanan Banarase | Developing Soft Skills and Personality | VII | Elite | |
| 8 | Yogini Bhagat | Developing Soft Skills and Personality | VII | Elite | |
| 9 | Vidisha Sanjay Raut | Developing Soft Skills and Personality | VII | Elite | |
| 10 | Pranay Naresh Weskade | Introduction to Industry 4.0 and Industrial Internet of Things | VII | Elite+Silver | |
| 11 | Om Ballamwar | Introduction to Industry 4.0 and Industrial Internet of Things | VII | Elite+Silver | |
| 12 | Aniket R. Urkude | Mental Health and Wellbeing | III | Elite | |
| 13 | Prathamesh R Suryawanshi | Soft Skills | III | Elite | |
| 14 | Atharva V. Kirdant | Soft Skills | III | Successfully completed | |
| 15 | Gunansh Mukund Satpute | Soft Skills | III | Elite | |
| 16 | Monish Harendra Bhagat | Soft Skills | III | Successfully completed | |
| 17 | Harish Sanjay Mandlik | Soft Skills | III | Successfully completed | |
| 18 | Jayesh Chikate | Soft Skills | III | Elite | |
| 19 | Mayur Raut | Mental Health and Wellbeing | III | Elite+gold | |
| 20 | Nandini O. Panchbhai | Soft Skills | III | Elite | |
| 21 | Nikhil S Dhawad | Soft Skills | III | Elite | |
| 22 | Purva R. Jagnade | Mental Health and Wellbeing | III | Elite+Silver | |
| 23 | Renuka Shankar Hajare | Mental Health and Wellbeing | III | Elite+Silver | |
| 24 | Renuka K. Kalse | Mental Health and Wellbeing | III | Elite+Silver | |
| 25 | Sagar G. Somkuwar | Soft Skills | III | Successfully completed | |
| 26 | Sakshi G. Maraskolhe | Mental Health and Wellbeing | III | Elite+gold | |
| 27 | Sanika Sanjay Bokde | Mental Health and Wellbeing | III | Elite+gold | |
| 28 | Sanika U. Shrikhande | Mental Health and Wellbeing | III | Elite+gold | |
| 29 | Sanskruti Indurkar | Mental Health and Wellbeing | III | Elite+gold | |
| 30 | Unnati C. Gawande | Mental Health and Wellbeing | III | Elite+gold | |
| 31 | Vedant R. Tikale | Soft Skills | III | Successfully completed | |
| 32 | Yashika N. Raut | Mental Health and Wellbeing | III | Elite+gold |
| Sr. No. | Faculty Name | Course Registered | Medal Category | Year |
| 1 | Mr. Mohammad Ashar | Python for data Science | Elite+Silver | July-Sept/Oct 2022 |
| 2 | Mr. Mohammad Ashar | Introduction to machine Learning | Elite+Silver | |
| 3 | Mr. Sourabh Kumar Singh | Introduction to Smart Grid | Elite | |
| 4 | Mr. Afsar Khan | Python for data Science | Elite | |
| 5 | Mr. Afsar Khan | Introduction to machine Learning | Elite | |
| 6 | Mr. A A Khan | Digital Circuits | Topper of 5% in this course | |
| 7 | Mr. Vishant Naik | Problem Solving Through Programming in C | Elite | |
| 8 | Mr. Vishant Naik | Fundamentals of Electrical Engineering | Successfully completed | |
| 9 | Mr. Mohammad Ashar | Introduction to Research | Topper of 1% in this course | Jan-March/April – 2023 |
| 10 | Mr. A A Khan | Introduction to Research | Topper of 2% in this course | |
| 11 | Mr. Mohammad Ashar | Research Methodology in Natural Sciences | Topper of 5% in this course | |
| 12 | Mr. Mohammad Ashar | Effective Writing | Elite+Silver | |
| 13 | Mr. Afsar Khan | Research Methodology in Natural Sciences | Elite+Silver | |
| 14 | Mr. Akshay Deshmukh | Introduction to Research | Elite+Silver | |
| 15 | Mr. Akshay Deshmukh | Introduction to Professional Scientific Communication | Elite+Silver | |
| 16 | Mr. Afsar Khan | Effective Writing | Elite | |
| 17 | Mr. Akshay Deshmukh | Research Methodology in Natural Sciences | Elite | |
| 18 | Mr. Abhishek M Junghare | Electric Vehicles – Part 1 | Elite | |
| 19 | Mr. Abhishek M Junghare | Blockchain and its Applications | Elite | |
| 20 | Dr. Chandrakant Rathore | Digital Protection of Power System | Elite | |
| 21 | Dr. Chandrakant Rathore | Outcome Based Pedagogic Principles for Effective Teaching | Elite | |
| 22 | Mr. Vishant Naik | Python for Data Science | Elite | |
| 23 | Mr. Vishant Naik | Facts Devices | Successfully completed | |
| 24 | Ms. Nighar Sheikh | Patent Drafting for Beginners | Elite+Silver | July-Sept/Oct 2023 |
| 25 | Mr. Abhishek M Junghare | Patent Drafting for Beginners | Elite+Silver | |
| 26 | Ms. Nikita M. Malwar | Introduction to Research | Elite+Silver | |
| 27 | Dr. Chandrakant Rathore | Python for Data Science | Successfully completed | |
| 28 | Ms. Arpita Fusey | Python for Data Science | Successfully completed | |
| 29 | Mr. Akshay Deshmukh | Python for Data Science | Successfully completed | |
| 30 | Mr. Vishant Naik | Data Science for Engineers | Successfully completed | |
| 31 | Mr. Vishant Naik | Introduction to Machine Learning | Successfully completed | |
| 32 | Mr. Abhishek M Junghare | Introduction to Law on Electricity | Successfully completed |
Students Achievements

|
Sr. No. |
Name of Student | Event | Year | Position |
| 1 | Yashowardhan Thekdar | Chess |
(2022-2023) |
Participation |
| 2 | Praveen Yadav | Football | 1st runner up | |
| 3 |
Shreyash Rangari
|
|
Participation
|
|
| 4 | Punam Bhagat |
Participated in INDIAN SCIENCE CONGRESS 2023 |
2022-2023) |
Participation |
| Bhawana Patle | ||||
| Ashvini Barekar | ||||
| Minal Bhivgade | ||||
| Mandar Pal | ||||
| Shubham Sakhare | ||||
| Rohan Tarte | ||||
|
Aditya Bhendare
|
||||
| 5 | Punam Bhagat |
Dipex 2023 – Participated in the state-level Project competition of Maharashtra at Amravati. |
2022-2023) |
Participation |
| Bhawana Patle | ||||
| Ashvini Barekar | ||||
| Minal Bhivgade | ||||
| Mandar Pal | ||||
| Shubham Sakhare | ||||
| Rohan Tarte | ||||
|
Aditya Bhendare
|
||||
|
6
|
Mohnish Wakode |
Techfest IIT Bombay
|
(2021-2022)
|
Participation
|
| Vaibhavi sakhare | ||||
| Sarvesh Pahune | ||||
| Soham Patil | ||||
| khushbu bhende | ||||
| Simran Anil Bhagwat | ||||
| Hitesha Mahajan | ||||
| Sanika Tekade | ||||
| Dhanashree Tejpunj Thote | ||||
| Ansh Dilip Shirpurkar | ||||
| Nishita Vijay Wankar | ||||
|
Sakshi Ganesh Dharmik |
||||
| Shruti Sunil Ghire | ||||
| Tejas nagdeva | ||||
|
7
|
Ashutosh Muni Mahesh Singh |
IEEE Bombay Section
|
(2021-2022)
|
Participation
|
| Shweta Sukhdeo Kirdak | ||||
| Khushbu Prakash Bhende | ||||
| Sanika Ganpatrao Tekade | ||||
| Simran Anil Bhagwat | ||||
| Hitesha Arvind Mahajan | ||||
| Sakshi Ganesh Dharmik | ||||
| Jay Prabhakar Nipane | ||||
| 8 | Subhash Pathak | IEEE Bombay Section |
(2021-2022)
|
Participation
|
|
9
|
Ansh Dilip Shirpurkar |
Athletics (RTMNU) |
(2021-2022)
|
Participation
|
| Subhash Pathak | ||||
| Tanishq Wankhede | ||||
| Praveen Yadav | ||||
| Sohail Sheikh | ||||
| 10 | Ketan Thakre | Volleyball (RTMNU) |
(2021-2022)
|
Participation
|
| 11 | Prajwal Rudrakar | Archery (RTMNU) | (2021-2022) | Participation |
|
12
|
Ansh Shirpurkar | Badminton (RTMNU) |
(2021-2022)
|
Participation
|
| Dhanshree Thote |
| Sr. No. | Name of Student | Achievement | topic | Academic Year |
| 1. | Nilesh Ghanshyam Zod | ONLINE CERTIFICATION | Digital Protection of Power System | 2023 |
| 2. | Tanushri Raju Tekade | ONLINE CERTIFICATION | Digital Protection of Power System |