Faculty Achievements
2025-26
| Sr.No | Name of the Author(s) | Title of the Book/Chapter | Publisher | Type | Month and Year of publication | ISBN /ISSN | Volume/ Issue |
| 1. | Dr. Anup Gade |
AI-Enabled Predictive Models for Advanced Cyber Threat Detection and Response |
RG International Publication | Chapter | Edition: First – 2026 | ISBN: 978-93-47331-58-9 | |
| 2. | Prof. Yogesh Katre |
The Basics of HCI: Human- Computer Interaction |
Chyren Publication | Book |
05/04/2026 |
ISBN: 978-93-7143-543-7 |
Paper Conference Publication
| Sr. No | Name of the Author(s) | Title of the Paper | Name of the Conference | Month and Year of publication | Indexing |
| 1. | Chandu Vaidya | Development of a Face Recognition-Based Attendance System | 12th Internation Conference on Emerging Tread in Engineering & Technology Signal and Information Processing (ICETET SIP-25) | 1st and 2nd August 2025 | IEEE, Scopus |
| 2. |
Ratnesh Kumar Choudhary |
Blockchain-Enabled Decentralized Crowdfunding with Smart Contracts and AI based Fraud Detection Mechanisms | 7th International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology (ICSISCET 2025) | November 01-02, 2025 | Springer /Scopus |
| 3. | Ratnesh Kumar Choudhary | MOCAA* Enhanced: Multi-Objective Context-Aware A* Pathfinding with Integration of Real-World Navigation and Hybrid Admissible Heuristics | 7th International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology (ICSISCET 2025) | November 01-02, 2025 | Springer /Scopus |
| 4. | Chandu Vaidya | A Hybrid Shadow-Aware Network for Transparent Object Detection and Transparency Estimation | International Conference on Future Technologies (ICFT2025) | 7th & 8th November 2025 | IEEE, Scopus |
| 5. | Ratnesh Kumar Choudhary | Optimizing Waste Classification with Ensemble Learning: Fine-Tuned CNNs for Organic and Recyclable Waste Sorting | 2025 IEEE 1st INTERNATIONAL CONFERENCE ON SMART INNOVATIONS IN SYSTEMS, INFRASTRUCTURE, MECHANICAL, POWER, AI & COMPUTING TECHNOLOGIES (SSIMPACT 2025) | 28th & 29th Nov-25 | IEEE, Scopus |
| 6. | Chandu Vaidya | A Hybrid LeNet–U-Net Architecture for Low-Light Image Enhancement | 5th International Conference on the Signal & Data Processing (ICSDP), VIT Bhopal University, MP, India | 2025 December 18-19, 2025 | Springer-LNEE Series, Scopus |
| 7. | Ratnesh Kumar Choudhary | Enhance DDoS Attack Detection: Deep Learning Approaches with CNN -LSTM and Class Balancing | 12th IEEE Uttar Pradesh Section Internation Conference on Electrical, Electronic and Computer Engineering (UPCON-25) IIT-BHU | 13 -15 December-25 | IEEE, Scopus |
| 8. | Chandu Vaidya | AI-Driven Liver Segmentation and Cancer Detection: A Deep Learning Approach | 3rd IEEE International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Applications -25(ICAIQSA) | 19-20Th December-25 | IEEE, Scopus |
| 9. | Prasanna Lohe | Designing an Application for Chronical kidney Disease Predication | 3rd IEEE International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Applications -25(ICAIQSA) | 19-20Th December-25 | IEEE, Scopus |
| 10. | Yogesh Katre & Dr. Sachin Balvir | Smart Text to Visual Converter | 3rd IEEE International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Applications -25(ICAIQSA) | 19-20Th December-25 | IEEE, Scopus |
| 11. | Yogesh Katre & Dr. Sachin Balvir | Pose Tracking Analysis and Impact Estimation in Real Time | 3rd IEEE International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Applications -25(ICAIQSA) | 19-20Th December-25 | IEEE, Scopus |
| 12. | Aniket Bhoyar | Development of an Interactive AI Mentor: A Full-Body Digital Human for Real-Time Conversational Learning | 8th IEEE Pune Section International Conference on Generative Futuristic System 2025 | 12th 15th December -25 | IEEE, Scopus |
| 13. | Aniket Bhoyar | Comprehensive Deepfake Detection: A Comparative Study on Image and Video Forgery | 8th IEEE Pune Section International Conference on Generative Futuristic System 2025 | 12th 15th December -25 | IEEE, Scopus |
| 14. | Dr. Sachin Balvir | Design & Development of Artificial Intelligence based Carrier Predictor and Resume Builder for Engineering Graduates | 3rd IEEE International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Applications -25(ICAIQSA) | 19-20Th December-25 | IEEE, Scopus |
| 15. | Chandu Vaidya | Low-Light Image Enhancement via SwinIR-Based Denoising and Attention UNet with Laplacian Pyramid Decomposition | 1st International Conference on Artificial Intelligence for Computing, Astronomy, and Renewable Energy, 2025 (IEEE AICARE CONFERENCE ID: 66005) |
21st and 22nd November, 2025
|
IEEE, Scopus |
| 16. | Sachin U. Balvir | Systematic Survey of Deep Learning Algorithms for Multi-Class Skin Disease Detection |
International Conference on Electrical, Communication, and Computing Technologies (iCONECCT-2025) |
26–28 December 2025 |
IEEE/Scopus |
| 17. | Sachin U. Balvir | Predicting ADHD Using Clinical Data and Machine Learning: A Practical Implementation Approach |
International Conference on Electrical, Communication, and Computing Technologies (iCONECCT-2025) |
26–28 December 2025 |
IEEE/Scopus |
| 18. | Ratnesh Kumar Choudhary & Prasanna Lohe | A Hybrid Authentication System using Deep Learning for Biometric and Facial Recognition | 2025 IEEE International Conference on Recent Advances in Computing and System (ReACS 2025) |
19-29 December 2025 |
IEEE/Scopus |
| 19. | Chandu Vaidya | Development of an application for Soil Quality and Crop Prediction using Machine Learning | 9th International Conference on Innovative Computing and Communication (ICICC-2026) |
06th-07th February 2026. |
Springer/Scopus |
| 20. | Dr. Roshani Talmale | Book -Bot: An AI Companion for Library Assistance | Sustainability and Innovation in Engineering, Technology and Applied Sciences | 26th– 27th February 2026 | Scopus |
| 21. | Dr. Mrudula Nimbarte | Criminal Tracking in crowd using Face Recognition | 3rd international Conference on Recent Advances in Computational Techniques 2025 (IC-RACT 2025) | 13th -14th November 2025 | Springer/Scopus |
| 22. | Dr. Rashmi Jain | Multispectral Land Cover Classification Using Machin Learning Techniques | 4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 23. | Dr. Manish Goswami | Print2Type: Revolutionizing Blood Group Detection through Fingerprint Analysis and ML | 4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 24. | Mr. Ratnesh Kumar Choudhary |
A Blockchain-Backed Decentralized Architecture for Transparent, Secure and Fraud-Resistant Crowdfunding |
4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 25. | Mr. Ratnesh Kumar Choudhary | Heterogeneous Ensemble Meta-Learning for Automated Plastic Type Waste Classification using Deep Neural Networks” | 4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 26. | Mrs.Sonali Zunke |
A Deep Learning-Based Multi-Class Cattle Disease Detection System Using EfficientNetV2B0 |
4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 27. | Ms. Ashvini Tarar | Design and Development of Blockchain Based Students Attendance System | 4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 28. | Mr. PrasannaLohe |
Developing a Skin Condition based Cosmetic Suggestion System |
4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 29. | Prof. Yogesh Katre, |
Fusion Model RetinaNet with Yolo for Automatic Satellite Image Detection |
INTERNATIONAL CONFERENCE ON NEXT-GENERATION ADAPTIVE RESEARCH AND INNOVATIONS [NIT Patna] | 06th March 2026 – 8th March 2026 | International |
| 30. | Dr. Manish Goswami | Developing a System for Environmental Damage Assessment Using Image Processing and AI | 4th International Conference on Advancement in Science, Technology and Management ICASTM2026 | 6th & 7th March 2026 | International |
| 31. | Chandu Vaidya | Improving Intrusion Detection Systems Using Machine Learning Algorithms for Real-Time Network Security Monitoring | 1st International Conference on Data Science and Intelligent Network Computing (ICDSINC)- 2025 | 09-11 December 2025 | IEEE/Scopus |
2023-24
- Mr. Ratnesh Kumar Choudhary has successfully completed consultancy project titled “Web application for A. P. Traders” for the firm “A.P. Traders” located at Zenda Maidan, Mahal, Nagpur-440032
- Mr. Ratnesh Kumar Choudhary has successfully completed consultancy project titled “Web application for Gokul Dairy” for the firm “Gokul Dairy” located at Bhilgaon, Kamptee, Nagpur-440026
- Dr. Mrudula Nimbarte has successfully completed consultancy project titled “Muskan’s Makeover: Salon appointment booking system” for the firm “Muskan’s Makeover” located at Mansha Chowk, Jafar Nagar, Nagpur-440013
- Dr. Rashmi Jain has successfully completed consultancy project titled “Aviesa: Pilot Study Circle” for the firm “Aviesa” located at Manish Nagar, Somalwada, Nagpur-440015
- Mr. Ratnesh Kumar Choudhary has successfully completed consultancy project titled “Food Nation online ordering & Booking system” for the firm “Food Nation” located at Dattaraya Nagar, Kamptee, Nagpur-441001
- Mrs. Roshani Talmale has successfully completed consultancy project titled “Opel LED: E-commerce Website” for the firm “Opel LED” located at Panjara, Koradi, Nagpur-441111
- Mrs. Sonam Chopade is topper in subject “Introduction to Algorithms and Analysis” in NPTEL course and has got 80% marks & Elite Silver badge.
- Mrs. Harshita Patil has got Elite Silver badge in NPTEL course for subject “Programming in Java”
2022-23
| Name of Teacher who attended the programme | Title of the programme | Duration (from – to) (DD-MM-YYYY) |
| Mrs. Alka Shrivastava | Artificial Intelligence & Robotic Process Automation | 12-09-2022 to 17-09-2022 |
| Mrs. Gulrukh Nazneen | Learning Python from Industry Perspective | 10-10-2022 to 19-11-2022 |
| Ms. Ashvini Tarar | Learning Python from Industry Perspective | 10-10-2022 to 19-11-2022 |
| Ms. Ashwini Bhagat | Learning Python from Industry Perspective | 10-10-2022 to 19-11-2022 |
| Ms. Kavita Gawande | Learning Python from Industry Perspective | 10-10-2022 to 19-11-2022 |
| Ms. Nikita Jamgade | Learning Python from Industry Perspective | 10-10-2022 to 19-11-2022 |
| Mrs. Alfiya Hussian | “Leadership Skills for Enhancing Personal and Organisational d Outcomes” | 28-11-2022 to 03-12-2022 |
| Mr. Naresh Badve | Recent trends in Information & Cloud Security | 09-01-2023 to 14-01-2023 |
| Mrs. Harshita Wankhede | Recent trends in Information & Cloud Security | 09-01-2023 to 14-01-2023 |
| Dr. Rashmi Jain | Recent trends in Information & Cloud Security | 09-01-2023 to 14-01-2023 |
| Mrs. Gulrukh Nazneen | Data Base Management System | 01-01-2023 to 01-03-2023 |
| Mrs. Mayuri Botre | Introduction to Machine Learning | 01-01-2023 to 01-04-2023 |
| Mrs. Harshita Wankhede | Cloud Computing | 01-01-2023 to 01-04-2023 |
| Ms. Nikita Jamgade | Computer Networks and Internet Prolocol | 01-01-2023 to 01-04-2023 |
| Mr. Aniket Bhoyar | “Current Trends in Artificial Intelligence and Engineering Applications in the area of Machine Learning and Deep Learning” | 06-02-2023 to 10-02-2023 |
| Mr. Aniket Bhoyar | IOT & Drone | 27-02-2023 to 04-03-2023 |
| Ms. Nikita Jamgade | “Inculcating Universal Human Values in Technical Education-I” | 06-03-2023 to 10-03-2023 |
| Mrs. Sonam Chopade | Data Analytics using Power BI | 20-03-2023 to 24-03-2023 |
| Mrs. Harshita Wankhede | Data Analytics using Power BI | 20-03-2023 to 24-03-2023 |
| Mrs. Mayuri Botre | Data Analytics using Power BI | 20-03-2023 to 24-03-2023 |
| Ms. Ashwini Tarar | Data Analytics using Power BI | 20-03-2023 to 24-03-2023 |
| Mrs. Alfiya Hussain | “Internet of Things and Its Applications” | 27-03-2023 to 31-03-2023 |
| Mr. Aditya Parate | “Internet of Things and Its Applications” | 27-03-2023 to 31-03-2023 |
| Mrs. Sonam Chopade | Fundamentals of Full Stack Development | 03-04-2023 to 25-04-2023 |
| Ms. Ashvini Tarar | Fundamentals of Full Stack Development | 03-04-2023 to 25-04-2023 |
| Mrs. Sonam Chopade | ChatGPT and Artificial Intelligence Program | 08-05-2023 to 26-05-2023 |
| Ms. Ashvini Tarar | ChatGPT and Artificial Intelligence Program | 08-05-2023 to 26-05-2023 |
| Mrs. Alfiya Hussian | Data Science and Chat GPT | 15-05-2023 to 19-05-2023 |
| Ms. Nikita Jamgade | Data Science and Chat GPT | 15-05-2023 to 19-05-2023 |
| Mrs. Gulrukh Nazneen | Data Science and Chat GPT | 15-05-2023 to 19-05-2023 |
| Mrs. Sujata Wankhede | Data Science and Chat GPT | 15-05-2023 to 19-05-2023 |
| Mr. Aniket Bhoyar | Blockchain Technology and Cryptocurrency | 16-05-2023 to 20-05-2023 |
| Mrs. Harshita Wankhede | Cloud Computing | 22-05-2023 to 27-05-2023 |
| Mrs. Gulrukh Nazneen | IP Awareness/Training program | 26-05-2023 to 26-05-2023 |
Copyrights Registered by Faculties –
| Sr. No. | Name of Authors | Copyright Poster Title | Diary No. |
| 1 | Dr. Ravindra Jogekar | Development of Virtual Logbook of an Institution | 7342/2023-CO/L |
| Nikita Jamgade | |||
| 2 | Dr. Ravindra Jogekar | Development of Web Application for Managing Sports Events for The Institution | 7408/2023-CO/L |
| 3 | Sujata Wankhede | Development of Web Application for Managing Digital Records on an Institute | 10092/2023-CO/L |
| 4 | Mr. Aniket V. Bhoyar | Development of Handwritten Text to Editable Text to Audio Converter | 9257/2023-CO/L |
| Ms. Alka Shrivastava | |||
| 5 | Dr. Rashmi Jain | Blockchain Enabled Election System | 24497/2022-CO/L |
| 6 | Dr. Rashmi Jain | Imee: Implementation of Customer Oriented ERP | 24496/2022-CO/L |
| 7 | Dr. Mrudula Nimbarte | Design And Development of Mobile Application for The Progress | 24502/2022-CO/L |
| Swapnil Mahajan | |||
| 8 | Ms. Roshni Talmale | Mediminder: IoT Based Smart Medicine Box | 24515/2022-CO/L |
| 9 | Dr. Mrudula Nimbarte | Development of An Application for Plastic Industry | 24140/2022-CO/L |
| 10 | Dr. Mrudula Nimbarte | Design And Development of Age Invariant Face Recognition | 24147/2022-CO/L |
| Mrs. Sonam Chopade | |||
| 11 | Dr. Mrudula Nimbarte | Weather Forecasting and Disaster Prediction System Using Machine Learning | 9935/2023-CO/L |
| 12 | Dr Rashmi Jain | Vantage Marketing Using Social Responses | 8430/2023-CO/L |
| 13 | Dr Rashmi Jain | Development of a Runner Game with Interactive Learning | 10046/2023-CO/L |
| Ms. Kavita Gawande | |||
| 14 | Mr. Ratnesh Choudhary | Development of an Application for Hiring Drivers | 7393/2023-CO/L |
| Ms. Mayuri Botre | |||
| 15 | Mrs. Sonam Chopade | Development of Web Application for Managing Tourism | 7418/2023-CO/L |
| Mr. Tony Jagyasi | |||
| 16 | Mrs. Sonam Chopade | Development of an Application for Managing Canteen for The Armed Forces | 7423/2023-CO/L |
| Mr. Naresh Badve | |||
| 17 | Mrs. Harshita Wankhede | Development of Web Portal for Managing Institute’s Admission and Examination Process | 7528/2023-CO/L |
| Sujata Wankhede | |||
| 18 | Mr. Aniket V. Bhoyar | Development of Web Application for Sharing Study Material for Institution | 7884/2023-CO/L |
| Ms. Ashvini Tarar | |||
| 19 | Sonali Zunke | Development of a Web Application for Sharing Interview Experiences and Materials | 8001/2023-CO/L |
| 20 | Sonali Zunke | Development of an Application for Carpooling and Ride Share Among Students | 10060/2023-CO/L |
| Naresh Badve |
FDP/ATAL/STTP/Workshop/Training Attended (Faculty)
| Activity | Sr. No. | Name of Teacher who attended the programme | Title of the programme | Duration (from – to) (DD-MM-YYYY) |
|
FDP/
ATAL/ STTP |
1 | Dr Prabha S. Nair | FDP on : Challenges and Opportunities in Cyber Security with Current Tools and Techniques a Research Perspective | 5th -9th July 2021 |
| 2 | Dr Prabha S. Nair | FDP on :Website Development using WordPress | 14th -19th June 2021 | |
| 3 | Dr Ganesh Regulwar | FDP on : Website Development using WordPress | 14th -19th June 2021 | |
| 4 | Ms.Rashmi Dagde | FDP on : Effective Pedagogical Methodology | 7th -12th June 2021 | |
| 5 | Dr Prabha S. Nair | FDP on : App Development with Android | 7th -12th June 2021 | |
| 6 | Dr. Mrudula Nimbarte | FDP on : Effective Pedagogical Methodology | 7th -12th June 2021 | |
| 7 | Ms. Mayuri Kawalkar | FDP on : Bringing the Gap between Academia and Industry | May-June 2021 | |
| 8 | Dr. Ganesh Regulwar | STTP on: Deep Learning Applications using IoT for Engineering and Science | 24th -29th May 2021 | |
| 9 | Ms. Rashmi Dagde | FDP on : Cyber Security | 24th -29th May 2021 | |
| 10 | Dr. Mrudula Nimbarte | FDP on : Python | 24th -29th May 2021 | |
| 11 | Mr. Nisarg Gandhewar | FDP on : Python | 24th -29th May 2021 | |
| 12 | Dr Ganesh Regulwar | FDP on : Python | 24th -29th May 2021 | |
| 13 | Ms. Pranita Chaudhary | FDP on :Python | 24th -29th May 2021 | |
| 14 | Dr. Mrudula Nimbarte | FDP on :Ruby | 24th -29th May 2021 | |
| 15 | Dr Prabha S. Nair | FDP on : Ruby | 24th -29th May 2021 | |
| 16 | Mr. Nisarg Gandhewar | FDP on : Ruby | 24th -29th May 2021 | |
| 17 | Ms. Pranita Chaudhary | FDP on : Ruby | 24th -29th May 2021 | |
| 18 | Mr. Nikesh Aote | FDP on : Ruby | 24th -29th May 2021 | |
| 19 | Ms. Mayuri Kawalkar | FDP on : Ruby | 24th -29th May 2021 | |
| 20 | Ms. Rashmi Dagde | FDP on : Ruby | 24th -29th May 2021 | |
| 21 | Dr Prabha S. Nair | FDP on : Cyber Security | 24th -29th May 2021 | |
| 22 | Dr. Ganesh Regulwar | FDP on : Introduction to Software Development Life Cycle | 17th -22nd May 2021 | |
| 23 | Dr Prabha S. Nair | FDP on : Introduction to Software Development Life Cycle | 17th -22nd May 2021 | |
| 24 | Ms. Rashmi Dagde | FDP on : Linux | 17th -22nd May 2021 | |
| 25 | Dr. Mrudula Nimbarte | FDP on : Inculcating universal human values in Technical Education | 17th -21st May 2021 | |
| 26 | Ms. Pranita Chaudhary | FDP on : Advanced Excel with Data Visualization | 17th -22nd May 2021 | |
| 27 | Ms. Rashmi Dagde | FDP on : Advanced Excel with Data Visualization | 11th -16th May 2021 | |
| 28 | Ms. Snehal Dongre | FDP on : Advanced Excel with Data Visualization | 11th -16th May 2021 | |
| 29 | Mr Nisarg Gandhewar | STTP on: Deep Learning Tools & Applications in Engineering & Science. | 10th -15th May 2021 | |
| 30 | Dr Prabha S. Nair | FDP on : Cloud Computing | 26th April -01st May 2021 | |
| 31 | Mr. Nisarg Gandhewar | FDP on : Data Science | 19th -30th April 2021 | |
| 32 | Dr. Ganesh Regulwar | STTP on: Machine Learning and Security. | 15th -20th April 2021 | |
| 33 | Ms. Mayuri Kawalkar | FDP on : Advanced Excel with Data Visualization | 05th -10th April 2021 | |
| 34 | Mr. Tarang Boharupi | FDP on : Data Structure and Algo using Python | 16th -22nd March 2021 | |
| 35 | Mr. Jitesh Zade | FDP on : Data Structure and Algo using Python | 16th -22nd March 2021 | |
| 36 | Mr Dhiraj Gupta | FDP on : Data Structure and Algo using Python | 16th -22nd March 2021 | |
| 37 | Ms.Rashmi Dagde | FDP on : Data Structure and Algo using Python | 16th -22nd March 2021 | |
| 38 | Mr Dhiraj Gupta | FDP on : Cyber Security | 15th -20th March 2021 | |
| 39 | Ms. Priya Khobragade | FDP on : Data Science | 15th -26th March 2021 | |
| 40 | Dr Ganesh Regulwar | FDP on : Cyber Security | 15th -22nd March 2021 | |
| 41 | Ms. Pranita Chaudhary | FDP on : Machine Learning using Python | 22nd -26th February 2021 | |
| 42 | Ms. Roshani Talmale | FDP on : Cyber Security | 22nd -27th February 2021 | |
| 43 | Ms. Rashmi Dagde | FDP on : Computer System Security | 22nd -27th February 2021 | |
| 44 | Mr. Jitesh Zade | FDP on : Cyber Security and Digital Forensics | 15th -20th February 2021 | |
| 45 | Ms. Priya Khobragade | FDP on : Cyber Security and Digital Forensics | 15th -20th February 2021 | |
| 46 | Mr. Nikesh Aote | FDP on : Accreditation and Outcome based Education | 08th -12th February 2021 | |
| 47 | Mr.Animesh Tayal | FDP on : Python | 25th -31st January 2021 | |
| 48 | Mr. Nikesh Aote | FDP on : Data Science and Analytics |
30th November – 04th December 2020
|
|
| 49 | Ms. Pranita Chaudhary | FDP on : Internet of Things | 07th -11th September 2020 | |
| 50 | Ms. Rashmi Dagade | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February, 2021 | |
| 51 | Dr Prabha S. Nair | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February,2021 | |
| 52 | Ms. Priya Khobragade | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February, 2021 | |
| 53 | Ratnesh Kumar Chaudhary | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February, 2021 | |
| 54 | Mr Nisarg Gandhewar | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February, 2021 | |
| 55 | Jitesh Zade | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 22nd -27th February, 2021 | |
| 56 | Nikesh Aote | STTP on: High Performance Computing Using Parallel, Distributed and Cloud Computing | 18th -23rd January, 2021 | |
| 57 | Nikesh Aote | STTP on: Block Chain Technologies and Use Cases Thread III | 28th Dec 2020 – 02nd Jan 2021 | |
| 58 | Mr Nisarg Gandhewar | STTP on: Block Chain Technologies and Use Cases Thread III | 28th Dec 2020 – 02nd Jan 2021 | |
| 59 | Mr Dhiraj Gupta | STTP on: Block Chain Technologies and Use Cases Thread III | 28th Dec 2020 – 02nd Jan 2021 | |
| 60 | Jitesh Zade | STTP on: Block Chain Technologies and Use Cases Thread III | 28th Dec 2020 – 02nd Jan 2021 | |
| 61 | Mr. Ratnesh Choudhary | STTP on: Block Chain Technologies and Use Cases Thread III | 28th Dec 2020 – 02nd Jan 2021 | |
| 62 | Mr Dhiraj Gupta | STTP on: Block Chain Technologies and Use Cases Thread II | 14th -19th Dec 2020 | |
| 63 | Ms. Mayuri Kawalkar | STTP on: Block Chain Technologies and Use Cases Thread II | 14th -19th Dec 2020 | |
| 64 | Ms. Pushpa Chutel | STTP on: Block Chain Technologies and Use Cases Thread II | 14th -19th Dec 2020 | |
| 65 | Ms. Mayuri Kawalkar | STTP on: Block Chain Technologies and Use Cases | 30th Nov- 05th Dec 2020 | |
| 66 | Ms. Pushpa Chutel | STTP on: Block Chain Technologies and Use Cases | 30th Nov- 05th Dec 2020 | |
| 67 | Mr. Dhiraj Gupta | STTP on: Block Chain Technologies and Use Cases | 30th Nov- 05th Dec 2020 | |
| 68 | Ms. Pranita Chaudhary | STTP on: Block Chain Technologies and Use Cases –Thread I | 30th Nov- 05th Dec 2020 | |
|
Workshop / Seminar
|
1 | Mr. Animesh Tayal | Workshop on : NAAC Assessment and Accreditation: A step by step Process | 27th -29th May 2021 |
| 2 | Dr. Mrudula Nimbarte | Webinar on : Introduction to Artificial Intelligent & AI Machine Learning | 22nd May 2021 | |
| 3 | Mr. Nikesh Aote | Workshop on : National Education Policy 2020-Implementation and Challenges | 16th May 2021 | |
| 4 | Dr. Mrudula Nimbarte | Webinar on : Soft Skill required to Crack GD | 13th May 2021 | |
| 5 | Dr. Mrudula Nambarte | Webinar on : IPR-Intellectual Property Rights | 5th May 2021 | |
| 6 | Ms. Pushpa Chutel | Webinar on : IPR-Intellectual Property Rights | 5th May 2021 | |
| 7 | Ms. Pranita Chaudhary | Webinar on : IPR-Intellectual Property Rights | 5th May 2021 | |
| 8 | Dr Prabha Nair | Webinar on : IPR-Intellectual Property Rights | 5th May 2021 | |
| 9 | Ms. Mayuri Kawalkar | Webinar on : Building an Innovation or Product Fit for Market | 30th April 2021 | |
| 10 | Dr Prabha Nair | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 11 | Mr. Nisarg Gandhewar | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 12 | Ms. Snehal Dongre | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 13 | Ms. Pranita Chaudhary | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 14 | Mr. Dhiraj Kumar Gupta | Webinar on : How to write a Technical Research Paper Report for Publication in International Journals | 28th April 2021 | |
| 15 | Ms. Mayuri Kawalkar | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 16 | Ms. Rashmi Dagde | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 17 | Mr. Ratnesh Choudhary | Webinar on : How to write a Technical Research Paper/Report for Publications in International Indexed Journals | 28th April 2021 | |
| 18 | Ms. Rashmi Dagde | Webinar on : Trends & Opportunities in cloud Technology & Information Security | 6th Feb 2021 | |
| 19 | Ms. Priya Khobragade | Webinar on : Trends & Opportunities in cloud Technology & Information Security | 6th Feb 2021 | |
| 20 | Ms. Pranita Chaudhary | Webinar on : Trends & Opportunities in cloud Technology & Information Security | 6th Feb 2021 | |
| 21 | Ms. Pushpa Chutel | Seminar on :Transformation and Empowerment through Education | 28th -29th December 2020 | |
| 22 | Mr. Jitesh Zade | Workshop on : Outcome Based Education and Accreditation | 11th September 2020 |
Students Achievements
2023-24
- Mahee Jaiswal student of III semester CSE has got elite+silver in NPTEL course in subject “The Joy of Computing using Python”.
- Sakshi Sawate student of VII semester CSE has got elite+silver in NPTEL course in subject “Learning Analytics Tools”.
- Pratik Dongre student of VII semester CSE has got elite+silver in NPTEL course in subject “Big Data Computing”.
- Sarvesh Sathawane student of VII semester CSE has got elite+silver in NPTEL course in subject “Privacy and Security in online Social Media”.
2022-23
| Sr. No. | Name of student | Semester | Topic | Platform | From | To |
| 1 | Ujawal Khidkikar | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 2 | Umair Ahmed | IV | Data Analytics with Python | NPTEL | Jan-23 | Apr-23 |
| 3 | Bhojraj Narware | IV | Data Analytics with Python | NPTEL | Jan-23 | Apr-23 |
| 4 | Prajwal Mune | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 5 | Pravin Jaiswal | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 6 | Shweta Gupta | IV | Computer network and Internet Protocol | NPTEL | Jan-23 | Apr-23 |
| 7 | Vrunda Mishra | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 8 | Shreya Upadhyay | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 9 | Dhruv Chandel | IV | Data Analytics with Python | NPTEL | Jan-23 | Apr-23 |
| 10 | Dipesh Siriya | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 11 | Pranav Lokhande | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 12 | Sanskar Gaidhane | IV | Data Analytics with Python | NPTEL | Jan-23 | Apr-23 |
| 13 | Adeebur Rahman | IV | Data Analytics with Python | NPTEL | Jan-23 | Apr-23 |
| 14 | Ritu Pawar | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 15 | Vedant Futane | IV | English Language for Competitive Exams | NPTEL | Jan-23 | Apr-23 |
| 16 | Nitiksha Gupta | IV | Enhancing soft skills and personality | NPTEL | Feb-23 | Apr-23 |
